¼±¼® |
2021-03-05(±Ý) |
2021-03-06 (Åä) |
2021-03-07(ÀÏ) |
2021-03-08(¿ù) |
2021-03-09(È) |
2021-03-10(¼ö) |
2021-03-11(¸ñ) |
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
10A |
Vessel Detail Information | ¸ð¼±¸í | XIN PU DONG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | XPUD01 / 250W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/AIS | ¸¶°¨½Ã°£ | 2021/03/04 09:08:00 | Á¢¾È½Ã°£ | 2021/03/04 19:08:00 | ÃâÇ׽ð£ | 2021/03/05 09:00:00 | Ãѹ°·® IN/OUT | 0004/0497 |
Vessel Detail Information | ¸ð¼±¸í | KMTC OSAKA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKAK03 / 2102N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KVT | ¸¶°¨½Ã°£ | 2021/03/05 05:14:00 | Á¢¾È½Ã°£ | 2021/03/05 15:14:00 | ÃâÇ׽ð£ | 2021/03/05 21:25:00 | Ãѹ°·® IN/OUT | 0201/0278 |
Vessel Detail Information | ¸ð¼±¸í | CHARLOTTE SCHULTE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CLST02 / 21002W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/AIS | ¸¶°¨½Ã°£ | 2021/03/05 13:30:00 | Á¢¾È½Ã°£ | 2021/03/05 23:30:00 | ÃâÇ׽ð£ | 2021/03/06 11:00:00 | Ãѹ°·® IN/OUT | 0282/0491 |
|
Vessel Detail Information | ¸ð¼±¸í | BOYA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | JBYA05 / 0036W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/HS2 | ¸¶°¨½Ã°£ | 2021/03/06 02:30:00 | Á¢¾È½Ã°£ | 2021/03/06 12:30:00 | ÃâÇ׽ð£ | 2021/03/06 16:00:00 | Ãѹ°·® IN/OUT | 0039/0035 |
|
Vessel Detail Information | ¸ð¼±¸í | A ROKU | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | ARKU02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KTH | ¸¶°¨½Ã°£ | 2021/03/07 06:30:00 | Á¢¾È½Ã°£ | 2021/03/07 16:30:00 | ÃâÇ׽ð£ | 2021/03/08 02:00:00 | Ãѹ°·® IN/OUT | 0046/0296 |
|
Vessel Detail Information | ¸ð¼±¸í | PANCON VICTORY | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PVIC07 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/CN1 | ¸¶°¨½Ã°£ | 2021/03/07 22:00:00 | Á¢¾È½Ã°£ | 2021/03/08 08:00:00 | ÃâÇ׽ð£ | 2021/03/08 12:00:00 | Ãѹ°·® IN/OUT | 0000/0084 |
Vessel Detail Information | ¸ð¼±¸í | MARCONNECTICUT | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | MCNT02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/JTK3 | ¸¶°¨½Ã°£ | 2021/03/08 09:30:00 | Á¢¾È½Ã°£ | 2021/03/08 19:30:00 | ÃâÇ׽ð£ | 2021/03/09 00:00:00 | Ãѹ°·® IN/OUT | 0000/0051 |
|
Vessel Detail Information | ¸ð¼±¸í | HEUNG-A SINGAPORE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | JHAG09 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NS3 | ¸¶°¨½Ã°£ | 2021/03/08 19:00:00 | Á¢¾È½Ã°£ | 2021/03/09 05:00:00 | ÃâÇ׽ð£ | 2021/03/09 12:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | SKY HOPE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKSH05 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KSH | ¸¶°¨½Ã°£ | 2021/03/09 15:00:00 | Á¢¾È½Ã°£ | 2021/03/10 01:00:00 | ÃâÇ׽ð£ | 2021/03/10 07:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | SONG YUN HE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CSYH10 / 2109W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/AK6 | ¸¶°¨½Ã°£ | 2021/03/09 22:00:00 | Á¢¾È½Ã°£ | 2021/03/10 08:00:00 | ÃâÇ׽ð£ | 2021/03/10 15:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | PEGASUS UNIX | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DPUX01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NCQ | ¸¶°¨½Ã°£ | 2021/03/10 03:00:00 | Á¢¾È½Ã°£ | 2021/03/10 13:00:00 | ÃâÇ׽ð£ | 2021/03/10 17:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | EASLINE OSAKA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAOS10 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK | ¸¶°¨½Ã°£ | 2021/03/10 09:00:00 | Á¢¾È½Ã°£ | 2021/03/10 19:00:00 | ÃâÇ׽ð£ | 2021/03/11 03:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE DALIAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EADL09 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK3 | ¸¶°¨½Ã°£ | 2021/03/10 22:00:00 | Á¢¾È½Ã°£ | 2021/03/11 08:00:00 | ÃâÇ׽ð£ | 2021/03/11 14:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | KMTC MANILA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKMN03 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KI1 | ¸¶°¨½Ã°£ | 2021/03/11 03:00:00 | Á¢¾È½Ã°£ | 2021/03/11 13:00:00 | ÃâÇ׽ð£ | 2021/03/11 19:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
10B |
|
|
|
|
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE YANTAI | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAYT08 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10B/S/KCK4 | ¸¶°¨½Ã°£ | 2021/03/09 18:30:00 | Á¢¾È½Ã°£ | 2021/03/10 04:30:00 | ÃâÇ׽ð£ | 2021/03/10 11:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
11A |
|
Vessel Detail Information | ¸ð¼±¸í | WAN HAI 302 | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | W30203 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KVS | ¸¶°¨½Ã°£ | 2021/03/06 10:30:00 | Á¢¾È½Ã°£ | 2021/03/06 11:30:00 | ÃâÇ׽ð£ | 2021/03/07 00:00:00 | Ãѹ°·® IN/OUT | 0261/0398 |
|
|
Vessel Detail Information | ¸ð¼±¸í | EVER BRACE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | BRAC01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/NSB | ¸¶°¨½Ã°£ | 2021/03/07 21:30:00 | Á¢¾È½Ã°£ | 2021/03/08 07:30:00 | ÃâÇ׽ð£ | 2021/03/08 16:00:00 | Ãѹ°·® IN/OUT | 0235/0174 |
Vessel Detail Information | ¸ð¼±¸í | SAWASDEE SINGAPORE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SWSG03 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KHS1 | ¸¶°¨½Ã°£ | 2021/03/08 11:30:00 | Á¢¾È½Ã°£ | 2021/03/08 21:30:00 | ÃâÇ׽ð£ | 2021/03/09 05:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE LIANYUNGANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EALY10 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK1 | ¸¶°¨½Ã°£ | 2021/03/08 22:30:00 | Á¢¾È½Ã°£ | 2021/03/09 08:30:00 | ÃâÇ׽ð£ | 2021/03/09 14:00:00 | Ãѹ°·® IN/OUT | 0044/0028 |
Vessel Detail Information | ¸ð¼±¸í | EVER BLISS | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | BLIS02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/NSB | ¸¶°¨½Ã°£ | 2021/03/09 05:00:00 | Á¢¾È½Ã°£ | 2021/03/09 15:00:00 | ÃâÇ׽ð£ | 2021/03/10 00:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | EASLINE KWANGYANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAKY08 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK2 | ¸¶°¨½Ã°£ | 2021/03/09 07:30:00 | Á¢¾È½Ã°£ | 2021/03/09 17:30:00 | ÃâÇ׽ð£ | 2021/03/10 00:00:00 | Ãѹ°·® IN/OUT | 0000/0034 |
|
Vessel Detail Information | ¸ð¼±¸í | SKY ORION | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKOR03 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/VTS | ¸¶°¨½Ã°£ | 2021/03/09 17:00:00 | Á¢¾È½Ã°£ | 2021/03/10 03:00:00 | ÃâÇ׽ð£ | 2021/03/10 10:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | YM INCEPTION | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | YICT03 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KTH | ¸¶°¨½Ã°£ | 2021/03/10 06:30:00 | Á¢¾È½Ã°£ | 2021/03/10 16:30:00 | ÃâÇ׽ð£ | 2021/03/10 23:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | APL SAIPAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | ASP402 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/GSX | ¸¶°¨½Ã°£ | 2021/03/10 17:30:00 | Á¢¾È½Ã°£ | 2021/03/11 03:30:00 | ÃâÇ׽ð£ | 2021/03/11 10:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | KMTC SHIMIZU | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKMZ03 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/CKI2 | ¸¶°¨½Ã°£ | 2021/03/11 13:00:00 | Á¢¾È½Ã°£ | 2021/03/11 23:00:00 | ÃâÇ׽ð£ | 2021/03/12 09:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
11B |
|
|
|
|
|
Vessel Detail Information | ¸ð¼±¸í | DONGJIN VENUS | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DJVS09 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11B/S/KCJ | ¸¶°¨½Ã°£ | 2021/03/09 23:00:00 | Á¢¾È½Ã°£ | 2021/03/10 09:00:00 | ÃâÇ׽ð£ | 2021/03/10 16:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
12A |
Vessel Detail Information | ¸ð¼±¸í | OOCL UNITED KINGDOM | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | OOUK01 / 015E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/AEU1 | ¸¶°¨½Ã°£ | 2021/03/05 09:00:00 | Á¢¾È½Ã°£ | 2021/03/05 19:00:00 | ÃâÇ׽ð£ | 2021/03/06 10:00:00 | Ãѹ°·® IN/OUT | 0700/0383 |
|
Vessel Detail Information | ¸ð¼±¸í | APL GUAM | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | AGUM01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/GSX | ¸¶°¨½Ã°£ | 2021/03/06 02:30:00 | Á¢¾È½Ã°£ | 2021/03/06 12:30:00 | ÃâÇ׽ð£ | 2021/03/06 18:00:00 | Ãѹ°·® IN/OUT | 0370/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | QI YUN HE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CQYH04 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/AK4 | ¸¶°¨½Ã°£ | 2021/03/07 04:30:00 | Á¢¾È½Ã°£ | 2021/03/07 14:30:00 | ÃâÇ׽ð£ | 2021/03/07 20:00:00 | Ãѹ°·® IN/OUT | 0054/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE OSAKA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAOS09 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KCK | ¸¶°¨½Ã°£ | 2021/03/07 18:30:00 | Á¢¾È½Ã°£ | 2021/03/08 04:30:00 | ÃâÇ׽ð£ | 2021/03/08 12:00:00 | Ãѹ°·® IN/OUT | 0141/0242 |
Vessel Detail Information | ¸ð¼±¸í | WAN HAI 222 | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | W22203 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/JKH | ¸¶°¨½Ã°£ | 2021/03/08 05:30:00 | Á¢¾È½Ã°£ | 2021/03/08 15:30:00 | ÃâÇ׽ð£ | 2021/03/08 22:00:00 | Ãѹ°·® IN/OUT | 0000/0108 |
Vessel Detail Information | ¸ð¼±¸í | ALABAMA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HTAL03 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KI1 | ¸¶°¨½Ã°£ | 2021/03/08 13:30:00 | Á¢¾È½Ã°£ | 2021/03/08 23:30:00 | ÃâÇ׽ð£ | 2021/03/09 07:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | CAROLINE MAERSK | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | MCAN01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/SPT | ¸¶°¨½Ã°£ | 2021/03/09 03:30:00 | Á¢¾È½Ã°£ | 2021/03/09 13:30:00 | ÃâÇ׽ð£ | 2021/03/10 12:00:00 | Ãѹ°·® IN/OUT | 2455/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | CMA CGM LITANI | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CMLN02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/CPNW | ¸¶°¨½Ã°£ | 2021/03/10 05:00:00 | Á¢¾È½Ã°£ | 2021/03/10 15:00:00 | ÃâÇ׽ð£ | 2021/03/11 07:00:00 | Ãѹ°·® IN/OUT | 0460/0641 |
|
Vessel Detail Information | ¸ð¼±¸í | ACTUARIA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAUA02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/AIS | ¸¶°¨½Ã°£ | 2021/03/11 09:00:00 | Á¢¾È½Ã°£ | 2021/03/11 19:00:00 | ÃâÇ׽ð£ | 2021/03/12 05:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|