¼±¼® |
2023-05-29(¿ù) |
2023-05-30 (È) |
2023-05-31(¼ö) |
2023-06-01(¸ñ) |
2023-06-02(±Ý) |
2023-06-03(Åä) |
2023-06-04(ÀÏ) |
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
10A |
Vessel Detail Information | ¸ð¼±¸í | DONGJIN ENTERPRISE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DJET18 / 0140E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCJ | ¸¶°¨½Ã°£ | 2023/05/28 11:03:00 | Á¢¾È½Ã°£ | 2023/05/28 21:03:00 | ÃâÇ׽ð£ | 2023/05/29 01:30:00 | Ãѹ°·® IN/OUT | 0020/0147 |
Vessel Detail Information | ¸ð¼±¸í | WAN HAI 281 | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | W28102 / N239 | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/JKH | ¸¶°¨½Ã°£ | 2023/05/29 08:52:00 | Á¢¾È½Ã°£ | 2023/05/29 18:52:00 | ÃâÇ׽ð£ | 2023/05/29 21:33:00 | Ãѹ°·® IN/OUT | 0100/0056 |
|
Vessel Detail Information | ¸ð¼±¸í | QI YUN HE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CQYH19 / 389E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/AK6 | ¸¶°¨½Ã°£ | 2023/05/29 22:01:00 | Á¢¾È½Ã°£ | 2023/05/30 08:01:00 | ÃâÇ׽ð£ | 2023/05/30 15:41:00 | Ãѹ°·® IN/OUT | 0187/0147 |
Vessel Detail Information | ¸ð¼±¸í | KUMASI | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | WCKS01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KSS | ¸¶°¨½Ã°£ | 2023/05/30 11:00:00 | Á¢¾È½Ã°£ | 2023/05/30 19:00:00 | ÃâÇ׽ð£ | 2023/05/30 23:00:00 | Ãѹ°·® IN/OUT | 0008/0075 |
|
Vessel Detail Information | ¸ð¼±¸í | A BOTE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | JABT11 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NSS | ¸¶°¨½Ã°£ | 2023/05/30 15:30:00 | Á¢¾È½Ã°£ | 2023/05/31 01:30:00 | ÃâÇ׽ð£ | 2023/05/31 06:00:00 | Ãѹ°·® IN/OUT | 0070/0099 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE DALIAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EADL21 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK3 | ¸¶°¨½Ã°£ | 2023/05/31 14:30:00 | Á¢¾È½Ã°£ | 2023/06/01 00:30:00 | ÃâÇ׽ð£ | 2023/06/01 05:00:00 | Ãѹ°·® IN/OUT | 0045/0055 |
|
Vessel Detail Information | ¸ð¼±¸í | KMTC MUNDRA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKMU04 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/AIS | ¸¶°¨½Ã°£ | 2023/06/01 15:30:00 | Á¢¾È½Ã°£ | 2023/06/02 01:30:00 | ÃâÇ׽ð£ | 2023/06/02 15:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | SKY ORION | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKOR08 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/VTS | ¸¶°¨½Ã°£ | 2023/06/02 08:30:00 | Á¢¾È½Ã°£ | 2023/06/02 18:30:00 | ÃâÇ׽ð£ | 2023/06/03 03:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | KMTC YOKOHAMA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKYH04 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KMS-2 | ¸¶°¨½Ã°£ | 2023/06/02 20:30:00 | Á¢¾È½Ã°£ | 2023/06/03 06:30:00 | ÃâÇ׽ð£ | 2023/06/03 16:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | ASIATIC REUNION | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAAR19 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK1 | ¸¶°¨½Ã°£ | 2023/06/03 21:00:00 | Á¢¾È½Ã°£ | 2023/06/04 07:00:00 | ÃâÇ׽ð£ | 2023/06/04 15:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
10B |
|
|
|
|
|
Vessel Detail Information | ¸ð¼±¸í | PANCON GLORY | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PGLO23 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10B/S/CN1 | ¸¶°¨½Ã°£ | 2023/06/02 19:30:00 | Á¢¾È½Ã°£ | 2023/06/03 05:30:00 | ÃâÇ׽ð£ | 2023/06/03 12:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
11A |
Vessel Detail Information | ¸ð¼±¸í | KMTC HAIPHONG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKHG05 / 2308N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KHP | ¸¶°¨½Ã°£ | 2023/05/28 08:59:00 | Á¢¾È½Ã°£ | 2023/05/28 18:59:00 | ÃâÇ׽ð£ | 2023/05/29 02:33:00 | Ãѹ°·® IN/OUT | 0131/0299 |
Vessel Detail Information | ¸ð¼±¸í | EASLINE KWANGYANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAKY20 / 2321E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK2 | ¸¶°¨½Ã°£ | 2023/05/29 03:01:00 | Á¢¾È½Ã°£ | 2023/05/29 13:01:00 | ÃâÇ׽ð£ | 2023/05/29 20:35:00 | Ãѹ°·® IN/OUT | 0153/0284 |
|
Vessel Detail Information | ¸ð¼±¸í | PANCON CHAMPION | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KPCP01 / 2307S | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KMS-2 | ¸¶°¨½Ã°£ | 2023/05/29 16:43:00 | Á¢¾È½Ã°£ | 2023/05/30 02:43:00 | ÃâÇ׽ð£ | 2023/05/30 11:38:00 | Ãѹ°·® IN/OUT | 0226/0265 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE YANTAI | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAYT10 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK4 | ¸¶°¨½Ã°£ | 2023/05/31 12:30:00 | Á¢¾È½Ã°£ | 2023/05/31 22:30:00 | ÃâÇ׽ð£ | 2023/06/01 04:00:00 | Ãѹ°·® IN/OUT | 0086/0122 |
|
Vessel Detail Information | ¸ð¼±¸í | INCEDA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HTID07 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KVX | ¸¶°¨½Ã°£ | 2023/06/01 13:30:00 | Á¢¾È½Ã°£ | 2023/06/01 23:30:00 | ÃâÇ׽ð£ | 2023/06/02 07:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | KMTC POHANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKPO08 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KVX | ¸¶°¨½Ã°£ | 2023/06/01 20:30:00 | Á¢¾È½Ã°£ | 2023/06/02 06:30:00 | ÃâÇ׽ð£ | 2023/06/02 15:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | STAR EXPRESS | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSEP05 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/NBPW | ¸¶°¨½Ã°£ | 2023/06/02 09:00:00 | Á¢¾È½Ã°£ | 2023/06/02 19:00:00 | ÃâÇ׽ð£ | 2023/06/03 00:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | STARSHIP AQUILA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSSO07 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/NKT | ¸¶°¨½Ã°£ | 2023/06/02 21:00:00 | Á¢¾È½Ã°£ | 2023/06/03 07:00:00 | ÃâÇ׽ð£ | 2023/06/03 15:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | PANCON BRIDGE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PBRG08 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KVT | ¸¶°¨½Ã°£ | 2023/06/02 21:30:00 | Á¢¾È½Ã°£ | 2023/06/03 07:30:00 | ÃâÇ׽ð£ | 2023/06/03 16:00:00 | Ãѹ°·® IN/OUT | 0325/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE KWANGYANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAKY21 / 2322E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK2 | ¸¶°¨½Ã°£ | 2023/06/03 14:30:00 | Á¢¾È½Ã°£ | 2023/06/04 00:30:00 | ÃâÇ׽ð£ | 2023/06/04 07:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | KMTC NHAVASHEVA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKNH06 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KI1 | ¸¶°¨½Ã°£ | 2023/06/03 22:30:00 | Á¢¾È½Ã°£ | 2023/06/04 08:30:00 | ÃâÇ׽ð£ | 2023/06/04 16:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | DONGJIN ENTERPRISE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DJET19 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCJ | ¸¶°¨½Ã°£ | 2023/06/04 02:30:00 | Á¢¾È½Ã°£ | 2023/06/04 12:30:00 | ÃâÇ׽ð£ | 2023/06/04 18:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
11B |
|
|
|
|
|
Vessel Detail Information | ¸ð¼±¸í | STARSHIP LEO | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSSL12 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11B/S/KHP | ¸¶°¨½Ã°£ | 2023/06/03 03:00:00 | Á¢¾È½Ã°£ | 2023/06/03 13:00:00 | ÃâÇ׽ð£ | 2023/06/03 21:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
12A |
Vessel Detail Information | ¸ð¼±¸í | SAWASDEE RIGEL | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SWRG02 / 2303N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KHS1 | ¸¶°¨½Ã°£ | 2023/05/28 15:03:00 | Á¢¾È½Ã°£ | 2023/05/29 01:03:00 | ÃâÇ׽ð£ | 2023/05/29 04:52:00 | Ãѹ°·® IN/OUT | 0250/0119 |
|
Vessel Detail Information | ¸ð¼±¸í | HANSA DUBURG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HDBG06 / 23012N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KTH | ¸¶°¨½Ã°£ | 2023/05/29 15:24:00 | Á¢¾È½Ã°£ | 2023/05/30 01:24:00 | ÃâÇ׽ð£ | 2023/05/30 08:25:00 | Ãѹ°·® IN/OUT | 0094/0161 |
Vessel Detail Information | ¸ð¼±¸í | SKY SUNSHINE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKSS08 / 2306N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/NKT | ¸¶°¨½Ã°£ | 2023/05/30 00:33:00 | Á¢¾È½Ã°£ | 2023/05/30 10:33:00 | ÃâÇ׽ð£ | 2023/05/30 16:38:00 | Ãѹ°·® IN/OUT | 0172/0089 |
|
Vessel Detail Information | ¸ð¼±¸í | STARSHIP DRACO | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSDC08 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PKS | ¸¶°¨½Ã°£ | 2023/05/30 16:00:00 | Á¢¾È½Ã°£ | 2023/05/31 02:00:00 | ÃâÇ׽ð£ | 2023/05/31 09:00:00 | Ãѹ°·® IN/OUT | 0259/0065 |
Vessel Detail Information | ¸ð¼±¸í | EVER BEAMY | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | BEMY01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/NSB | ¸¶°¨½Ã°£ | 2023/05/31 04:00:00 | Á¢¾È½Ã°£ | 2023/05/31 14:00:00 | ÃâÇ׽ð£ | 2023/05/31 23:00:00 | Ãѹ°·® IN/OUT | 0495/0139 |
|
Vessel Detail Information | ¸ð¼±¸í | CMA CGM GANGES | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CMGG03 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/CPNW | ¸¶°¨½Ã°£ | 2023/05/31 21:30:00 | Á¢¾È½Ã°£ | 2023/06/01 07:30:00 | ÃâÇ׽ð£ | 2023/06/01 12:00:00 | Ãѹ°·® IN/OUT | 0105/0007 |
|
Vessel Detail Information | ¸ð¼±¸í | SKY VICTORIA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKSV04 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/NS3 | ¸¶°¨½Ã°£ | 2023/06/01 20:30:00 | Á¢¾È½Ã°£ | 2023/06/02 06:30:00 | ÃâÇ׽ð£ | 2023/06/02 15:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | HONOR VOYAGER | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HNVY06 / 1015W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/HS2 | ¸¶°¨½Ã°£ | 2023/06/02 03:00:00 | Á¢¾È½Ã°£ | 2023/06/02 13:00:00 | ÃâÇ׽ð£ | 2023/06/02 17:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | WAN HAI 262 | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | W26202 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KVS | ¸¶°¨½Ã°£ | 2023/06/02 09:30:00 | Á¢¾È½Ã°£ | 2023/06/02 19:30:00 | ÃâÇ׽ð£ | 2023/06/03 04:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | HYUNDAI PLUTO | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HHPO01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PSXW | ¸¶°¨½Ã°£ | 2023/06/02 23:00:00 | Á¢¾È½Ã°£ | 2023/06/03 09:00:00 | ÃâÇ׽ð£ | 2023/06/03 21:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | CMA CGM DAKAR | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | APDK11 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/GSX | ¸¶°¨½Ã°£ | 2023/06/04 04:30:00 | Á¢¾È½Ã°£ | 2023/06/04 14:30:00 | ÃâÇ׽ð£ | 2023/06/04 21:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
12B |
|
|
|
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE OSAKA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAOS18 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12B/S/KCK | ¸¶°¨½Ã°£ | 2023/06/02 00:30:00 | Á¢¾È½Ã°£ | 2023/06/02 10:30:00 | ÃâÇ׽ð£ | 2023/06/02 18:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | HMM PROMISE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HHPP02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12B/S/PSXE | ¸¶°¨½Ã°£ | 2023/06/03 01:00:00 | Á¢¾È½Ã°£ | 2023/06/03 11:00:00 | ÃâÇ׽ð£ | 2023/06/03 18:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|