¼±¼® |
2025-05-14(¼ö) |
2025-05-15 (¸ñ) |
2025-05-16(±Ý) |
2025-05-17(Åä) |
2025-05-18(ÀÏ) |
2025-05-19(¿ù) |
2025-05-20(È) |
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
10A |
Vessel Detail Information | ¸ð¼±¸í | PANCON VICTORY | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PVIC18 / 2517E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/CN1 | ¸¶°¨½Ã°£ | 2025/05/13 16:18:00 | Á¢¾È½Ã°£ | 2025/05/14 02:18:00 | ÃâÇ׽ð£ | 2025/05/14 06:34:00 | Ãѹ°·® IN/OUT | 0055/0053 |
Vessel Detail Information | ¸ð¼±¸í | SAWASDEE INCHEON | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SWIC05 / 2504N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KHS1 | ¸¶°¨½Ã°£ | 2025/05/14 08:59:00 | Á¢¾È½Ã°£ | 2025/05/14 18:59:00 | ÃâÇ׽ð£ | 2025/05/14 23:31:00 | Ãѹ°·® IN/OUT | 0261/0138 |
|
Vessel Detail Information | ¸ð¼±¸í | ANTWERP BRIDGE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | AWBG01 / 2502N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KI1 | ¸¶°¨½Ã°£ | 2025/05/15 02:30:00 | Á¢¾È½Ã°£ | 2025/05/15 12:30:00 | ÃâÇ׽ð£ | 2025/05/15 23:00:00 | Ãѹ°·® IN/OUT | 0519/0344 |
|
Vessel Detail Information | ¸ð¼±¸í | PACIFIC TIANJIN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PCTJ05 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/HS2 | ¸¶°¨½Ã°£ | 2025/05/16 03:00:00 | Á¢¾È½Ã°£ | 2025/05/16 13:00:00 | ÃâÇ׽ð£ | 2025/05/16 17:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | SUNNY LAUREL | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KSLR09 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KSH | ¸¶°¨½Ã°£ | 2025/05/17 00:00:00 | Á¢¾È½Ã°£ | 2025/05/17 10:00:00 | ÃâÇ׽ð£ | 2025/05/17 18:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | QI YUN HE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CQYH14 / 0489E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/AK6 | ¸¶°¨½Ã°£ | 2025/05/17 15:00:00 | Á¢¾È½Ã°£ | 2025/05/18 01:00:00 | ÃâÇ׽ð£ | 2025/05/18 09:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | PANCON VICTORY | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PVIC19 / 2518E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/CN1 | ¸¶°¨½Ã°£ | 2025/05/19 03:00:00 | Á¢¾È½Ã°£ | 2025/05/19 13:00:00 | ÃâÇ׽ð£ | 2025/05/19 23:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | DONGJIN ENTERPRISE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DJET13 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCJ | ¸¶°¨½Ã°£ | 2025/05/19 13:00:00 | Á¢¾È½Ã°£ | 2025/05/19 23:00:00 | ÃâÇ׽ð£ | 2025/05/20 06:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EVER VERT | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | VRRT05 / 2023-006N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NSB | ¸¶°¨½Ã°£ | 2025/05/19 21:00:00 | Á¢¾È½Ã°£ | 2025/05/20 07:00:00 | ÃâÇ׽ð£ | 2025/05/20 17:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
10B |
|
|
|
|
|
Vessel Detail Information | ¸ð¼±¸í | PANCON HARMONY | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PHAR10 / 2509N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10B/S/BIH | ¸¶°¨½Ã°£ | 2025/05/19 04:00:00 | Á¢¾È½Ã°£ | 2025/05/19 14:00:00 | ÃâÇ׽ð£ | 2025/05/19 20:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
11A |
Vessel Detail Information | ¸ð¼±¸í | EVER VIVE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | VIVE02 / 2022-003N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/NSB | ¸¶°¨½Ã°£ | 2025/05/13 12:59:00 | Á¢¾È½Ã°£ | 2025/05/13 22:59:00 | ÃâÇ׽ð£ | 2025/05/14 13:36:00 | Ãѹ°·® IN/OUT | 0480/0208 |
|
|
Vessel Detail Information | ¸ð¼±¸í | BAL BOAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKBB04 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/NS3 | ¸¶°¨½Ã°£ | 2025/05/16 04:30:00 | Á¢¾È½Ã°£ | 2025/05/16 14:30:00 | ÃâÇ׽ð£ | 2025/05/16 22:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE DALIAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EADL18 / 2519E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK2 | ¸¶°¨½Ã°£ | 2025/05/16 23:30:00 | Á¢¾È½Ã°£ | 2025/05/17 09:30:00 | ÃâÇ׽ð£ | 2025/05/17 16:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | PROSRICH | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAPR14 / 2520E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK1 | ¸¶°¨½Ã°£ | 2025/05/17 11:30:00 | Á¢¾È½Ã°£ | 2025/05/17 21:30:00 | ÃâÇ׽ð£ | 2025/05/18 03:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | KMTC JAKARTA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKJT06 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/VTS | ¸¶°¨½Ã°£ | 2025/05/17 19:30:00 | Á¢¾È½Ã°£ | 2025/05/18 05:30:00 | ÃâÇ׽ð£ | 2025/05/18 14:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | KMTC HOCHIMINH | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKHM01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KMS-2 | ¸¶°¨½Ã°£ | 2025/05/19 02:30:00 | Á¢¾È½Ã°£ | 2025/05/19 12:30:00 | ÃâÇ׽ð£ | 2025/05/19 22:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE OSAKA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAOS17 / 2519E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK3 | ¸¶°¨½Ã°£ | 2025/05/19 18:30:00 | Á¢¾È½Ã°£ | 2025/05/20 04:30:00 | ÃâÇ׽ð£ | 2025/05/20 12:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
11B |
|
|
|
|
|
Vessel Detail Information | ¸ð¼±¸í | STARSHIP AQUILA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSSO06 / 2505N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11B/S/NKT | ¸¶°¨½Ã°£ | 2025/05/19 11:00:00 | Á¢¾È½Ã°£ | 2025/05/19 21:00:00 | ÃâÇ׽ð£ | 2025/05/20 05:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
12A |
Vessel Detail Information | ¸ð¼±¸í | EASLINE OSAKA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAOS16 / 2518E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KCK3 | ¸¶°¨½Ã°£ | 2025/05/13 12:39:00 | Á¢¾È½Ã°£ | 2025/05/13 22:39:00 | ÃâÇ׽ð£ | 2025/05/14 10:13:00 | Ãѹ°·® IN/OUT | 0224/0326 |
|
Vessel Detail Information | ¸ð¼±¸í | EVER CAST | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CSTT07 / 0098-094N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KTH1 | ¸¶°¨½Ã°£ | 2025/05/15 12:30:00 | Á¢¾È½Ã°£ | 2025/05/15 22:30:00 | ÃâÇ׽ð£ | 2025/05/16 06:00:00 | Ãѹ°·® IN/OUT | 0040/0000 |
|
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE KWANGYANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAKY13 / 2519E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KCK | ¸¶°¨½Ã°£ | 2025/05/16 18:30:00 | Á¢¾È½Ã°£ | 2025/05/17 04:30:00 | ÃâÇ׽ð£ | 2025/05/17 12:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE LIANYUNGANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EALY02 / 2520E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KCK4 | ¸¶°¨½Ã°£ | 2025/05/17 15:30:00 | Á¢¾È½Ã°£ | 2025/05/18 01:30:00 | ÃâÇ׽ð£ | 2025/05/18 06:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | KMTC OSAKA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKAK10 / 2508N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KTH | ¸¶°¨½Ã°£ | 2025/05/17 21:00:00 | Á¢¾È½Ã°£ | 2025/05/18 07:00:00 | ÃâÇ׽ð£ | 2025/05/18 17:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | KMTC COLOMBO | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKCB03 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/AIS | ¸¶°¨½Ã°£ | 2025/05/18 08:30:00 | Á¢¾È½Ã°£ | 2025/05/18 18:30:00 | ÃâÇ׽ð£ | 2025/05/19 05:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | APL YANGSHAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CAYS03 / 0TNFBS1MA | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/CPNW | ¸¶°¨½Ã°£ | 2025/05/18 21:00:00 | Á¢¾È½Ã°£ | 2025/05/19 07:00:00 | ÃâÇ׽ð£ | 2025/05/19 19:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | HMM AQUAMARINE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HOAQ02 / 0006W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PS6W | ¸¶°¨½Ã°£ | 2025/05/19 19:00:00 | Á¢¾È½Ã°£ | 2025/05/20 05:00:00 | ÃâÇ׽ð£ | 2025/05/21 07:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
12B |
|
|
|
|
|
|
Vessel Detail Information | ¸ð¼±¸í | HYUNDAI SATURN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HHST01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12B/S/SPT | ¸¶°¨½Ã°£ | 2025/05/20 02:00:00 | Á¢¾È½Ã°£ | 2025/05/20 12:00:00 | ÃâÇ׽ð£ | 2025/05/20 18:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|