¼±¼® |
2024-10-08(È) |
2024-10-09 (¼ö) |
2024-10-10(¸ñ) |
2024-10-11(±Ý) |
2024-10-12(Åä) |
2024-10-13(ÀÏ) |
2024-10-14(¿ù) |
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
10A |
Vessel Detail Information | ¸ð¼±¸í | EASLINE YANTAI | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAYT38 / 2440E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK4 | ¸¶°¨½Ã°£ | 2024/10/07 12:53:00 | Á¢¾È½Ã°£ | 2024/10/07 22:53:00 | ÃâÇ׽ð£ | 2024/10/08 04:03:00 | Ãѹ°·® IN/OUT | 0114/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | PANCON HARMONY | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PHAR19 / 2419N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/BIH | ¸¶°¨½Ã°£ | 2024/10/08 19:56:00 | Á¢¾È½Ã°£ | 2024/10/09 05:56:00 | ÃâÇ׽ð£ | 2024/10/09 09:29:00 | Ãѹ°·® IN/OUT | 0028/0038 |
Vessel Detail Information | ¸ð¼±¸í | STAR CHALLENGER | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSCL06 / 2429N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NKT | ¸¶°¨½Ã°£ | 2024/10/09 01:00:00 | Á¢¾È½Ã°£ | 2024/10/09 11:00:00 | ÃâÇ׽ð£ | 2024/10/09 17:00:00 | Ãѹ°·® IN/OUT | 0085/0077 |
|
|
Vessel Detail Information | ¸ð¼±¸í | QI YUN HE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CQYH34 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/AK6 | ¸¶°¨½Ã°£ | 2024/10/10 16:30:00 | Á¢¾È½Ã°£ | 2024/10/11 02:30:00 | ÃâÇ׽ð£ | 2024/10/11 12:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | PANCON SUNSHINE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PSUN18 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NSS | ¸¶°¨½Ã°£ | 2024/10/11 04:00:00 | Á¢¾È½Ã°£ | 2024/10/11 14:00:00 | ÃâÇ׽ð£ | 2024/10/11 20:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | STARSHIP URSA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSSU14 / 2412N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KVT | ¸¶°¨½Ã°£ | 2024/10/11 18:00:00 | Á¢¾È½Ã°£ | 2024/10/12 04:00:00 | ÃâÇ׽ð£ | 2024/10/12 12:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | SKY VICTORIA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKSV15 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NS3 | ¸¶°¨½Ã°£ | 2024/10/12 10:30:00 | Á¢¾È½Ã°£ | 2024/10/12 20:30:00 | ÃâÇ׽ð£ | 2024/10/13 02:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE YANTAI | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAYT39 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK4 | ¸¶°¨½Ã°£ | 2024/10/12 16:30:00 | Á¢¾È½Ã°£ | 2024/10/13 02:30:00 | ÃâÇ׽ð£ | 2024/10/13 10:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | GRACE MERCHANT | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAGM05 / 2439E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK1 | ¸¶°¨½Ã°£ | 2024/10/13 12:30:00 | Á¢¾È½Ã°£ | 2024/10/13 22:30:00 | ÃâÇ׽ð£ | 2024/10/14 05:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | SAWASDEE THAILAND | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SWTD06 / 2418N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KHS1 | ¸¶°¨½Ã°£ | 2024/10/14 08:00:00 | Á¢¾È½Ã°£ | 2024/10/14 18:00:00 | ÃâÇ׽ð£ | 2024/10/15 00:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
10B |
|
|
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE KWANGYANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAKY33 / 2439E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10B/S/KCK | ¸¶°¨½Ã°£ | 2024/10/11 06:30:00 | Á¢¾È½Ã°£ | 2024/10/11 16:30:00 | ÃâÇ׽ð£ | 2024/10/12 00:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | PANCON VICTORY | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PVIC41 / 2439E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10B/S/CN1 | ¸¶°¨½Ã°£ | 2024/10/12 10:00:00 | Á¢¾È½Ã°£ | 2024/10/12 20:00:00 | ÃâÇ׽ð£ | 2024/10/13 03:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | KMTC SEOUL | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKSL03 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10B/S/KMS-2 | ¸¶°¨½Ã°£ | 2024/10/12 23:00:00 | Á¢¾È½Ã°£ | 2024/10/13 09:00:00 | ÃâÇ׽ð£ | 2024/10/13 20:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
11A |
Vessel Detail Information | ¸ð¼±¸í | HONOR OCEAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HNOR02 / 1004W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/HS2 | ¸¶°¨½Ã°£ | 2024/10/07 22:05:00 | Á¢¾È½Ã°£ | 2024/10/08 08:05:00 | ÃâÇ׽ð£ | 2024/10/08 11:19:00 | Ãѹ°·® IN/OUT | 0023/0061 |
Vessel Detail Information | ¸ð¼±¸í | ZHONG GU JI NAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | ZGJN06 / 24005E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/AIS | ¸¶°¨½Ã°£ | 2024/10/08 10:41:00 | Á¢¾È½Ã°£ | 2024/10/08 20:41:00 | ÃâÇ׽ð£ | 2024/10/09 13:26:00 | Ãѹ°·® IN/OUT | 0397/0696 |
|
|
|
Vessel Detail Information | ¸ð¼±¸í | PEGASUS PACER | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | JPPC09 / 2448W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/HS2 | ¸¶°¨½Ã°£ | 2024/10/10 23:00:00 | Á¢¾È½Ã°£ | 2024/10/11 09:00:00 | ÃâÇ׽ð£ | 2024/10/11 14:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | EVER CLEVER | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CLVR13 / 0066-061N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KTH1 | ¸¶°¨½Ã°£ | 2024/10/11 06:30:00 | Á¢¾È½Ã°£ | 2024/10/11 16:30:00 | ÃâÇ׽ð£ | 2024/10/11 23:00:00 | Ãѹ°·® IN/OUT | 0083/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | SKY TIARA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKTR11 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KSH | ¸¶°¨½Ã°£ | 2024/10/12 04:30:00 | Á¢¾È½Ã°£ | 2024/10/12 14:30:00 | ÃâÇ׽ð£ | 2024/10/12 20:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | SAWASDEE CAPELLA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SWCP14 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/VTS | ¸¶°¨½Ã°£ | 2024/10/12 18:00:00 | Á¢¾È½Ã°£ | 2024/10/13 04:00:00 | ÃâÇ׽ð£ | 2024/10/13 15:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | YM INSTRUCTION | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | YISN02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KTH | ¸¶°¨½Ã°£ | 2024/10/13 04:30:00 | Á¢¾È½Ã°£ | 2024/10/13 14:30:00 | ÃâÇ׽ð£ | 2024/10/13 23:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
11B |
|
|
|
Vessel Detail Information | ¸ð¼±¸í | DONGJIN ENTERPRISE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DJET29 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11B/S/KCJ | ¸¶°¨½Ã°£ | 2024/10/11 08:00:00 | Á¢¾È½Ã°£ | 2024/10/11 18:00:00 | ÃâÇ׽ð£ | 2024/10/12 02:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | KMTC JAKARTA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKJT10 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11B/S/KHS1 | ¸¶°¨½Ã°£ | 2024/10/12 04:30:00 | Á¢¾È½Ã°£ | 2024/10/12 14:30:00 | ÃâÇ׽ð£ | 2024/10/12 23:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE DALIAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EADL33 / 2441E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11B/S/KCK2 | ¸¶°¨½Ã°£ | 2024/10/13 17:30:00 | Á¢¾È½Ã°£ | 2024/10/14 03:30:00 | ÃâÇ׽ð£ | 2024/10/14 12:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
12A |
Vessel Detail Information | ¸ð¼±¸í | HMM RUBY | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HORB04 / 0002W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PSXW | ¸¶°¨½Ã°£ | 2024/10/07 09:49:00 | Á¢¾È½Ã°£ | 2024/10/07 19:49:00 | ÃâÇ׽ð£ | 2024/10/08 15:50:00 | Ãѹ°·® IN/OUT | 1209/0603 |
|
Vessel Detail Information | ¸ð¼±¸í | SKY ORION | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKOR07 / 2412N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/VTS | ¸¶°¨½Ã°£ | 2024/10/08 16:33:00 | Á¢¾È½Ã°£ | 2024/10/09 02:33:00 | ÃâÇ׽ð£ | 2024/10/09 10:09:00 | Ãѹ°·® IN/OUT | 0151/0158 |
Vessel Detail Information | ¸ð¼±¸í | EASLINE OSAKA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAOS37 / 2439E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KCK3 | ¸¶°¨½Ã°£ | 2024/10/09 03:00:00 | Á¢¾È½Ã°£ | 2024/10/09 13:00:00 | ÃâÇ׽ð£ | 2024/10/09 17:00:00 | Ãѹ°·® IN/OUT | 0115/0061 |
Vessel Detail Information | ¸ð¼±¸í | HMM OPAL | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HOOP01 / 0001E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PSXE | ¸¶°¨½Ã°£ | 2024/10/09 12:00:00 | Á¢¾È½Ã°£ | 2024/10/09 22:00:00 | ÃâÇ׽ð£ | 2024/10/10 06:00:00 | Ãѹ°·® IN/OUT | 0005/0350 |
|
|
Vessel Detail Information | ¸ð¼±¸í | KMTC SHIMIZU | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKMZ09 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KI1 | ¸¶°¨½Ã°£ | 2024/10/11 02:30:00 | Á¢¾È½Ã°£ | 2024/10/11 12:30:00 | ÃâÇ׽ð£ | 2024/10/12 00:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EVER VERA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | VERR02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/NSB | ¸¶°¨½Ã°£ | 2024/10/12 02:30:00 | Á¢¾È½Ã°£ | 2024/10/12 12:30:00 | ÃâÇ׽ð£ | 2024/10/12 23:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | KMTC NAGOYA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKNG12 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/NKT | ¸¶°¨½Ã°£ | 2024/10/12 18:30:00 | Á¢¾È½Ã°£ | 2024/10/13 04:30:00 | ÃâÇ׽ð£ | 2024/10/13 12:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | HYUNDAI JUPITER | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HHJR11 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/SPT | ¸¶°¨½Ã°£ | 2024/10/13 12:00:00 | Á¢¾È½Ã°£ | 2024/10/13 22:00:00 | ÃâÇ׽ð£ | 2024/10/14 12:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
12B |
|
|
|
Vessel Detail Information | ¸ð¼±¸í | EVER VAST | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | VAST01 / 1989003N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12B/S/NSB | ¸¶°¨½Ã°£ | 2024/10/11 09:30:00 | Á¢¾È½Ã°£ | 2024/10/11 19:30:00 | ÃâÇ׽ð£ | 2024/10/12 04:00:00 | Ãѹ°·® IN/OUT | 0320/0000 |
|
|
|
|