¼±¼® |
2023-01-31(È) |
2023-02-01 (¼ö) |
2023-02-02(¸ñ) |
2023-02-03(±Ý) |
2023-02-04(Åä) |
2023-02-05(ÀÏ) |
2023-02-06(¿ù) |
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
9A |
|
|
|
|
|
|
Vessel Detail Information | ¸ð¼±¸í | SAM SUNG NO.2 | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SSN201 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 9A/S/KDS | ¸¶°¨½Ã°£ | 2023/02/06 08:00:00 | Á¢¾È½Ã°£ | 2023/02/06 18:00:00 | ÃâÇ׽ð£ | 2023/02/07 00:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
10A |
Vessel Detail Information | ¸ð¼±¸í | PANCON GLORY | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PGLO05 / 2303E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/CN1 | ¸¶°¨½Ã°£ | 2023/01/30 16:56:00 | Á¢¾È½Ã°£ | 2023/01/31 02:56:00 | ÃâÇ׽ð£ | 2023/01/31 08:24:00 | Ãѹ°·® IN/OUT | 0031/0128 |
Vessel Detail Information | ¸ð¼±¸í | WAN HAI 262 | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | W26201 / N398 | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KSS | ¸¶°¨½Ã°£ | 2023/01/31 03:02:00 | Á¢¾È½Ã°£ | 2023/01/31 13:02:00 | ÃâÇ׽ð£ | 2023/01/31 16:17:00 | Ãѹ°·® IN/OUT | 0103/0027 |
Vessel Detail Information | ¸ð¼±¸í | CAPE FLINT | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CFLT02 / N024 | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KVS | ¸¶°¨½Ã°£ | 2023/01/31 09:35:00 | Á¢¾È½Ã°£ | 2023/01/31 19:35:00 | ÃâÇ׽ð£ | 2023/02/01 00:30:00 | Ãѹ°·® IN/OUT | 0106/0102 |
|
Vessel Detail Information | ¸ð¼±¸í | KMTC ULSAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKUS02 / 2301N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KHS1 | ¸¶°¨½Ã°£ | 2023/01/31 22:30:00 | Á¢¾È½Ã°£ | 2023/02/01 08:30:00 | ÃâÇ׽ð£ | 2023/02/01 18:00:00 | Ãѹ°·® IN/OUT | 0218/0134 |
Vessel Detail Information | ¸ð¼±¸í | KMTC INCHEON | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKNC02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KMS-2 | ¸¶°¨½Ã°£ | 2023/02/01 09:30:00 | Á¢¾È½Ã°£ | 2023/02/01 19:30:00 | ÃâÇ׽ð£ | 2023/02/02 04:00:00 | Ãѹ°·® IN/OUT | 0191/0167 |
|
Vessel Detail Information | ¸ð¼±¸í | SKY HOPE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKSH03 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KSH | ¸¶°¨½Ã°£ | 2023/02/01 19:30:00 | Á¢¾È½Ã°£ | 2023/02/02 05:30:00 | ÃâÇ׽ð£ | 2023/02/02 11:00:00 | Ãѹ°·® IN/OUT | 0121/0074 |
Vessel Detail Information | ¸ð¼±¸í | EASLINE OSAKA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAOS04 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK | ¸¶°¨½Ã°£ | 2023/02/02 02:30:00 | Á¢¾È½Ã°£ | 2023/02/02 12:30:00 | ÃâÇ׽ð£ | 2023/02/02 17:00:00 | Ãѹ°·® IN/OUT | 0004/0161 |
Vessel Detail Information | ¸ð¼±¸í | DONGJIN VOYAGER | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KDVO03 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KHP | ¸¶°¨½Ã°£ | 2023/02/02 08:30:00 | Á¢¾È½Ã°£ | 2023/02/02 18:30:00 | ÃâÇ׽ð£ | 2023/02/03 00:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | CHAESUNGHO | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SCSH07 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KDS | ¸¶°¨½Ã°£ | 2023/02/02 20:00:00 | Á¢¾È½Ã°£ | 2023/02/03 06:00:00 | ÃâÇ׽ð£ | 2023/02/03 18:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | TABEA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EMTB01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/AIS | ¸¶°¨½Ã°£ | 2023/02/03 08:30:00 | Á¢¾È½Ã°£ | 2023/02/03 18:30:00 | ÃâÇ׽ð£ | 2023/02/04 07:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | SAWASDEE CAPELLA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SWCP02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/VTS | ¸¶°¨½Ã°£ | 2023/02/04 08:00:00 | Á¢¾È½Ã°£ | 2023/02/04 18:00:00 | ÃâÇ׽ð£ | 2023/02/05 02:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
Vessel Detail Information | ¸ð¼±¸í | KMTC QINGDAO | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKQD01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/SPT | ¸¶°¨½Ã°£ | 2023/02/06 05:30:00 | Á¢¾È½Ã°£ | 2023/02/06 15:30:00 | ÃâÇ׽ð£ | 2023/02/07 00:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
11A |
Vessel Detail Information | ¸ð¼±¸í | EASLINE LIANYUNGANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EALY04 / 2304E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK4 | ¸¶°¨½Ã°£ | 2023/01/30 15:20:00 | Á¢¾È½Ã°£ | 2023/01/31 01:20:00 | ÃâÇ׽ð£ | 2023/01/31 04:48:00 | Ãѹ°·® IN/OUT | 0127/0121 |
Vessel Detail Information | ¸ð¼±¸í | HYPERION | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HPRN02 / 23002S | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/JTK3 | ¸¶°¨½Ã°£ | 2023/01/30 23:35:00 | Á¢¾È½Ã°£ | 2023/01/31 09:35:00 | ÃâÇ׽ð£ | 2023/01/31 11:31:00 | Ãѹ°·® IN/OUT | 0026/0022 |
Vessel Detail Information | ¸ð¼±¸í | SKY ORION | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKOR02 / 2301N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/VTS | ¸¶°¨½Ã°£ | 2023/01/31 04:35:00 | Á¢¾È½Ã°£ | 2023/01/31 14:35:00 | ÃâÇ׽ð£ | 2023/01/31 19:59:00 | Ãѹ°·® IN/OUT | 0082/0104 |
|
Vessel Detail Information | ¸ð¼±¸í | SKY PRIDE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKPD04 / 2303W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/NS3 | ¸¶°¨½Ã°£ | 2023/01/31 16:27:00 | Á¢¾È½Ã°£ | 2023/02/01 02:27:00 | ÃâÇ׽ð£ | 2023/02/01 05:55:00 | Ãѹ°·® IN/OUT | 0065/0150 |
Vessel Detail Information | ¸ð¼±¸í | EASLINE DALIAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EADL05 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK3 | ¸¶°¨½Ã°£ | 2023/02/01 05:30:00 | Á¢¾È½Ã°£ | 2023/02/01 15:30:00 | ÃâÇ׽ð£ | 2023/02/01 19:00:00 | Ãѹ°·® IN/OUT | 0000/0038 |
Vessel Detail Information | ¸ð¼±¸í | STARSHIP DRACO | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSDC02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/PKS | ¸¶°¨½Ã°£ | 2023/02/01 17:30:00 | Á¢¾È½Ã°£ | 2023/02/01 20:30:00 | ÃâÇ׽ð£ | 2023/02/02 02:00:00 | Ãѹ°·® IN/OUT | 0019/0059 |
|
Vessel Detail Information | ¸ð¼±¸í | XIN CANG ZHOU | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CXCZ02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/SPT | ¸¶°¨½Ã°£ | 2023/02/01 17:30:00 | Á¢¾È½Ã°£ | 2023/02/02 03:30:00 | ÃâÇ׽ð£ | 2023/02/02 09:00:00 | Ãѹ°·® IN/OUT | 0000/0077 |
Vessel Detail Information | ¸ð¼±¸í | TS KWANGYANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KWYA01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KTH | ¸¶°¨½Ã°£ | 2023/02/02 00:30:00 | Á¢¾È½Ã°£ | 2023/02/02 10:30:00 | ÃâÇ׽ð£ | 2023/02/02 16:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | WAN HAI 225 | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | W22502 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/JKH | ¸¶°¨½Ã°£ | 2023/02/02 07:30:00 | Á¢¾È½Ã°£ | 2023/02/02 17:30:00 | ÃâÇ׽ð£ | 2023/02/03 00:00:00 | Ãѹ°·® IN/OUT | 0081/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | WAN HAI 263 | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | W26302 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KVS | ¸¶°¨½Ã°£ | 2023/02/02 15:30:00 | Á¢¾È½Ã°£ | 2023/02/03 01:30:00 | ÃâÇ׽ð£ | 2023/02/03 10:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | KMTC NAGOYA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKNG02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KVT | ¸¶°¨½Ã°£ | 2023/02/03 09:30:00 | Á¢¾È½Ã°£ | 2023/02/03 19:30:00 | ÃâÇ׽ð£ | 2023/02/04 04:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | QI YUN HE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CQYH05 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/AK6 | ¸¶°¨½Ã°£ | 2023/02/03 22:00:00 | Á¢¾È½Ã°£ | 2023/02/04 08:00:00 | ÃâÇ׽ð£ | 2023/02/04 16:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | EASLINE KWANGYANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAKY05 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK2 | ¸¶°¨½Ã°£ | 2023/02/04 09:30:00 | Á¢¾È½Ã°£ | 2023/02/04 19:30:00 | ÃâÇ׽ð£ | 2023/02/05 03:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | ASIATIC REUNION | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAAR04 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK1 | ¸¶°¨½Ã°£ | 2023/02/04 20:30:00 | Á¢¾È½Ã°£ | 2023/02/05 06:30:00 | ÃâÇ׽ð£ | 2023/02/05 12:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE LIANYUNGANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EALY05 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK4 | ¸¶°¨½Ã°£ | 2023/02/06 08:30:00 | Á¢¾È½Ã°£ | 2023/02/06 18:30:00 | ÃâÇ׽ð£ | 2023/02/06 23:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
12A |
Vessel Detail Information | ¸ð¼±¸í | KMTC KEELUNG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKKL02 / 2301N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PKS | ¸¶°¨½Ã°£ | 2023/01/30 22:57:00 | Á¢¾È½Ã°£ | 2023/01/31 08:57:00 | ÃâÇ׽ð£ | 2023/01/31 17:00:00 | Ãѹ°·® IN/OUT | 0145/0044 |
|
Vessel Detail Information | ¸ð¼±¸í | KMTC HAIPHONG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKHG02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/CKI2 | ¸¶°¨½Ã°£ | 2023/02/01 12:30:00 | Á¢¾È½Ã°£ | 2023/02/01 22:30:00 | ÃâÇ׽ð£ | 2023/02/02 16:00:00 | Ãѹ°·® IN/OUT | 0265/0226 |
|
Vessel Detail Information | ¸ð¼±¸í | HYUNDAI FORWARD | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HHFW02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KI1 | ¸¶°¨½Ã°£ | 2023/02/02 07:30:00 | Á¢¾È½Ã°£ | 2023/02/02 17:30:00 | ÃâÇ׽ð£ | 2023/02/03 07:00:00 | Ãѹ°·® IN/OUT | 0250/0750 |
|
Vessel Detail Information | ¸ð¼±¸í | PELICAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HTPC02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KVX | ¸¶°¨½Ã°£ | 2023/02/03 02:30:00 | Á¢¾È½Ã°£ | 2023/02/03 12:30:00 | ÃâÇ׽ð£ | 2023/02/03 21:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | PANCON SUNSHINE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PSUN03 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/NSS | ¸¶°¨½Ã°£ | 2023/02/03 20:00:00 | Á¢¾È½Ã°£ | 2023/02/04 06:00:00 | ÃâÇ׽ð£ | 2023/02/04 14:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | DONGJIN ENTERPRISE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DJET04 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KCJ | ¸¶°¨½Ã°£ | 2023/02/04 09:00:00 | Á¢¾È½Ã°£ | 2023/02/04 19:00:00 | ÃâÇ׽ð£ | 2023/02/05 00:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
|