| ¼±¼® |
2026-07-21(È) |
2026-07-22 (¼ö) |
2026-07-23(¸ñ) |
2026-07-24(±Ý) |
2026-07-25(Åä) |
2026-07-26(ÀÏ) |
2026-07-27(¿ù) |
| 06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
| 9A |
|
|
|
|
|
CQYH05 | Vessel Detail Information | | ¸ð¼±¸í | QI YUN HE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CQYH05 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 9A/S/SPT | | ¸¶°¨½Ã°£ | 2026/07/25 17:30:00 | | Á¢¾È½Ã°£ | 2026/07/26 03:30:00 | | ÃâÇ׽ð£ | 2026/07/26 10:00:00 | | Ãѹ°·® IN/OUT | 0135/0000 |
|
|
| 9B |
|
|
|
|
|
CKOR07 | Vessel Detail Information | | ¸ð¼±¸í | SKY ORION | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKOR07 / 2608N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 9B/S/VTS | | ¸¶°¨½Ã°£ | 2026/07/26 10:30:00 | | Á¢¾È½Ã°£ | 2026/07/26 20:30:00 | | ÃâÇ׽ð£ | 2026/07/27 03:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
| 10A |
KKCN04 | Vessel Detail Information | | ¸ð¼±¸í | KMTC CHENNAI | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKCN04 / 2603E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/AIS | | ¸¶°¨½Ã°£ | 2026/07/20 12:02:00 | | Á¢¾È½Ã°£ | 2026/07/20 22:02:00 | | ÃâÇ׽ð£ | 2026/07/21 05:45:00 | | Ãѹ°·® IN/OUT | 0122/0236 |
EADL24 | Vessel Detail Information | | ¸ð¼±¸í | EASLINE DALIAN | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EADL24 / 2628E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK2 | | ¸¶°¨½Ã°£ | 2026/07/20 23:19:00 | | Á¢¾È½Ã°£ | 2026/07/21 09:19:00 | | ÃâÇ׽ð£ | 2026/07/21 23:56:00 | | Ãѹ°·® IN/OUT | 0339/0124 |
|
PVIC27 | Vessel Detail Information | | ¸ð¼±¸í | PANCON VICTORY | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PVIC27 / 2627E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/CN1 | | ¸¶°¨½Ã°£ | 2026/07/21 16:06:00 | | Á¢¾È½Ã°£ | 2026/07/22 02:06:00 | | ÃâÇ׽ð£ | 2026/07/22 05:19:00 | | Ãѹ°·® IN/OUT | 0082/0039 |
HAHM09 | Vessel Detail Information | | ¸ð¼±¸í | HEUNG-A HOCHIMINH | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HAHM09 / 2608N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KHS1 | | ¸¶°¨½Ã°£ | 2026/07/22 03:04:00 | | Á¢¾È½Ã°£ | 2026/07/22 13:04:00 | | ÃâÇ׽ð£ | 2026/07/22 17:10:00 | | Ãѹ°·® IN/OUT | 0244/0120 |
CMSI02 | Vessel Detail Information | | ¸ð¼±¸í | CMA CGM SHANGHAI | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CMSI02 / 0TNUQN1MA | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/CPNW | | ¸¶°¨½Ã°£ | 2026/07/22 09:00:00 | | Á¢¾È½Ã°£ | 2026/07/22 19:00:00 | | ÃâÇ׽ð£ | 2026/07/23 03:00:00 | | Ãѹ°·® IN/OUT | 0441/0014 |
|
EAOS28 | Vessel Detail Information | | ¸ð¼±¸í | EASLINE OSAKA | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAOS28 / 2628E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK3 | | ¸¶°¨½Ã°£ | 2026/07/23 06:00:00 | | Á¢¾È½Ã°£ | 2026/07/23 16:00:00 | | ÃâÇ׽ð£ | 2026/07/23 23:00:00 | | Ãѹ°·® IN/OUT | 0187/0165 |
|
HNOR10 | Vessel Detail Information | | ¸ð¼±¸í | HONOR OCEAN | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HNOR10 / 1067W | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/HS2 | | ¸¶°¨½Ã°£ | 2026/07/24 01:30:00 | | Á¢¾È½Ã°£ | 2026/07/24 11:30:00 | | ÃâÇ׽ð£ | 2026/07/24 17:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
CKSV22 | Vessel Detail Information | | ¸ð¼±¸í | SKY VICTORIA | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKSV22 / 2621E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NS3 | | ¸¶°¨½Ã°£ | 2026/07/24 13:30:00 | | Á¢¾È½Ã°£ | 2026/07/24 23:30:00 | | ÃâÇ׽ð£ | 2026/07/25 05:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
NSPR15 | Vessel Detail Information | | ¸ð¼±¸í | STAR EXPLORER | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSPR15 / 2614N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/BIH | | ¸¶°¨½Ã°£ | 2026/07/25 04:30:00 | | Á¢¾È½Ã°£ | 2026/07/25 14:30:00 | | ÃâÇ׽ð£ | 2026/07/25 20:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
PHAR15 | Vessel Detail Information | | ¸ð¼±¸í | PANCON HARMONY | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PHAR15 / 2613N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/BIH | | ¸¶°¨½Ã°£ | 2026/07/25 16:00:00 | | Á¢¾È½Ã°£ | 2026/07/26 02:00:00 | | ÃâÇ׽ð£ | 2026/07/26 07:00:00 | | Ãѹ°·® IN/OUT | 0044/0000 |
DJET20 | Vessel Detail Information | | ¸ð¼±¸í | DONGJIN ENTERPRISE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DJET20 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCJ | | ¸¶°¨½Ã°£ | 2026/07/25 22:00:00 | | Á¢¾È½Ã°£ | 2026/07/26 08:00:00 | | ÃâÇ׽ð£ | 2026/07/26 16:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
PVIC28 | Vessel Detail Information | | ¸ð¼±¸í | PANCON VICTORY | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PVIC28 / 2628E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/CN1 | | ¸¶°¨½Ã°£ | 2026/07/27 07:00:00 | | Á¢¾È½Ã°£ | 2026/07/27 17:00:00 | | ÃâÇ׽ð£ | 2026/07/27 23:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
KSVD02 | Vessel Detail Information | | ¸ð¼±¸í | SUNNY LAVENDER | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KSVD02 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/SPT | | ¸¶°¨½Ã°£ | 2026/07/27 07:30:00 | | Á¢¾È½Ã°£ | 2026/07/27 17:30:00 | | ÃâÇ׽ð£ | 2026/07/28 03:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
| 10B |
|
|
|
|
|
EAPR29 | Vessel Detail Information | | ¸ð¼±¸í | PROSRICH | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAPR29 / 2629E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10B/S/KCK1 | | ¸¶°¨½Ã°£ | 2026/07/25 23:30:00 | | Á¢¾È½Ã°£ | 2026/07/26 09:30:00 | | ÃâÇ׽ð£ | 2026/07/26 15:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
| 11A |
|
|
KKJT09 | Vessel Detail Information | | ¸ð¼±¸í | KMTC JAKARTA | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKJT09 / 2607N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KVT | | ¸¶°¨½Ã°£ | 2026/07/23 10:00:00 | | Á¢¾È½Ã°£ | 2026/07/23 12:30:00 | | ÃâÇ׽ð£ | 2026/07/23 21:00:00 | | Ãѹ°·® IN/OUT | 0200/0163 |
|
EAKY19 | Vessel Detail Information | | ¸ð¼±¸í | EASLINE KWANGYANG | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAKY19 / 2627E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK | | ¸¶°¨½Ã°£ | 2026/07/23 16:30:00 | | Á¢¾È½Ã°£ | 2026/07/24 02:30:00 | | ÃâÇ׽ð£ | 2026/07/24 15:00:00 | | Ãѹ°·® IN/OUT | 0094/0345 |
APMR01 | Vessel Detail Information | | ¸ð¼±¸í | PRESIDENT MONROE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | APMR01 / 0DBOXE1PL | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/SPT | | ¸¶°¨½Ã°£ | 2026/07/24 06:30:00 | | Á¢¾È½Ã°£ | 2026/07/24 16:30:00 | | ÃâÇ׽ð£ | 2026/07/26 22:00:00 | | Ãѹ°·® IN/OUT | 2490/1372 |
|
|
|
|
| 12A |
CAPS01 | Vessel Detail Information | | ¸ð¼±¸í | APL PARIS | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CAPS01 / 0P51DW1MA | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PRX | | ¸¶°¨½Ã°£ | 2026/07/20 16:44:00 | | Á¢¾È½Ã°£ | 2026/07/21 02:44:00 | | ÃâÇ׽ð£ | 2026/07/22 02:29:00 | | Ãѹ°·® IN/OUT | 0495/0403 |
|
|
KKMN04 | Vessel Detail Information | | ¸ð¼±¸í | KMTC MANILA | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKMN04 / 2603E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/AIS | | ¸¶°¨½Ã°£ | 2026/07/22 21:30:00 | | Á¢¾È½Ã°£ | 2026/07/23 07:30:00 | | ÃâÇ׽ð£ | 2026/07/23 18:00:00 | | Ãѹ°·® IN/OUT | 0186/0165 |
|
HOTQ07 | Vessel Detail Information | | ¸ð¼±¸í | HMM TURQUOISE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HOTQ07 / 0010W | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PS6W | | ¸¶°¨½Ã°£ | 2026/07/24 00:00:00 | | Á¢¾È½Ã°£ | 2026/07/24 10:00:00 | | ÃâÇ׽ð£ | 2026/07/25 07:00:00 | | Ãѹ°·® IN/OUT | 1000/0700 |
|
CMFF01 | Vessel Detail Information | | ¸ð¼±¸í | CMA CGM T.JEFFERSON | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CMFF01 / 0XRBJE1MA | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/SPT | | ¸¶°¨½Ã°£ | 2026/07/24 23:00:00 | | Á¢¾È½Ã°£ | 2026/07/25 09:00:00 | | ÃâÇ׽ð£ | 2026/07/26 00:00:00 | | Ãѹ°·® IN/OUT | 1372/0000 |
|
COMM02 | Vessel Detail Information | | ¸ð¼±¸í | EVER COMMAND | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | COMM02 / 0159-083N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KTH1 | | ¸¶°¨½Ã°£ | 2026/07/25 15:30:00 | | Á¢¾È½Ã°£ | 2026/07/26 01:30:00 | | ÃâÇ׽ð£ | 2026/07/26 07:00:00 | | Ãѹ°·® IN/OUT | 0020/0120 |
HODM07 | Vessel Detail Information | | ¸ð¼±¸í | HMM DIAMOND | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HODM07 / 0011E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PS6E | | ¸¶°¨½Ã°£ | 2026/07/26 08:00:00 | | Á¢¾È½Ã°£ | 2026/07/26 18:00:00 | | ÃâÇ׽ð£ | 2026/07/27 06:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
| 12B |
|
|
|
|
|
STNB01 | Vessel Detail Information | | ¸ð¼±¸í | SITC NINGBO | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | STNB01 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12B/S/SPT | | ¸¶°¨½Ã°£ | 2026/07/25 22:00:00 | | Á¢¾È½Ã°£ | 2026/07/26 08:00:00 | | ÃâÇ׽ð£ | 2026/07/26 15:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
|