| ¼±¼® |
2026-03-06(±Ý) |
2026-03-07 (Åä) |
2026-03-08(ÀÏ) |
2026-03-09(¿ù) |
2026-03-10(È) |
2026-03-11(¼ö) |
2026-03-12(¸ñ) |
| 06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
| 10A |
SJWN09 | Vessel Detail Information | | ¸ð¼±¸í | JAEWON NIKE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SJWN09 / 09D | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KDS | | ¸¶°¨½Ã°£ | 2026/03/05 10:35:00 | | Á¢¾È½Ã°£ | 2026/03/05 20:35:00 | | ÃâÇ׽ð£ | 2026/03/06 04:47:00 | | Ãѹ°·® IN/OUT | 0160/0150 |
DJFT05 | Vessel Detail Information | | ¸ð¼±¸í | DONGJIN FORTUNE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DJFT05 / 0172N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/HS2 | | ¸¶°¨½Ã°£ | 2026/03/06 03:06:00 | | Á¢¾È½Ã°£ | 2026/03/06 13:06:00 | | ÃâÇ׽ð£ | 2026/03/06 16:54:00 | | Ãѹ°·® IN/OUT | 0038/0064 |
|
PVIC09 | Vessel Detail Information | | ¸ð¼±¸í | PANCON VICTORY | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PVIC09 / 2609E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/CN1 | | ¸¶°¨½Ã°£ | 2026/03/07 03:04:00 | | Á¢¾È½Ã°£ | 2026/03/07 13:04:00 | | ÃâÇ׽ð£ | 2026/03/07 15:34:00 | | Ãѹ°·® IN/OUT | 0047/0026 |
KSKJ04 | Vessel Detail Information | | ¸ð¼±¸í | SKY JADE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KSKJ04 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NSS | | ¸¶°¨½Ã°£ | 2026/03/07 09:30:00 | | Á¢¾È½Ã°£ | 2026/03/07 19:30:00 | | ÃâÇ׽ð£ | 2026/03/08 02:00:00 | | Ãѹ°·® IN/OUT | 0016/0132 |
|
KKNG03 | Vessel Detail Information | | ¸ð¼±¸í | KMTC NAGOYA | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKNG03 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NKT | | ¸¶°¨½Ã°£ | 2026/03/07 21:30:00 | | Á¢¾È½Ã°£ | 2026/03/08 07:30:00 | | ÃâÇ׽ð£ | 2026/03/08 20:00:00 | | Ãѹ°·® IN/OUT | 0230/0190 |
XCGU02 | Vessel Detail Information | | ¸ð¼±¸í | XIN CHANG SHU | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | XCGU02 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/AIS | | ¸¶°¨½Ã°£ | 2026/03/08 12:30:00 | | Á¢¾È½Ã°£ | 2026/03/08 22:30:00 | | ÃâÇ׽ð£ | 2026/03/09 11:00:00 | | Ãѹ°·® IN/OUT | 0415/0321 |
|
EAYT09 | Vessel Detail Information | | ¸ð¼±¸í | EASLINE YANTAI | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAYT09 / 2610E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK4 | | ¸¶°¨½Ã°£ | 2026/03/09 02:30:00 | | Á¢¾È½Ã°£ | 2026/03/09 12:30:00 | | ÃâÇ׽ð£ | 2026/03/10 02:00:00 | | Ãѹ°·® IN/OUT | 0134/0271 |
|
IAAB05 | Vessel Detail Information | | ¸ð¼±¸í | IBN AL ABBAR | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | IAAB05 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KTH | | ¸¶°¨½Ã°£ | 2026/03/09 17:30:00 | | Á¢¾È½Ã°£ | 2026/03/10 03:30:00 | | ÃâÇ׽ð£ | 2026/03/10 15:00:00 | | Ãѹ°·® IN/OUT | 0317/0169 |
|
CKIR04 | Vessel Detail Information | | ¸ð¼±¸í | SKY IRIS | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKIR04 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KSH | | ¸¶°¨½Ã°£ | 2026/03/11 05:30:00 | | Á¢¾È½Ã°£ | 2026/03/11 15:30:00 | | ÃâÇ׽ð£ | 2026/03/11 23:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
CLVR04 | Vessel Detail Information | | ¸ð¼±¸í | EVER CLEVER | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CLVR04 / 0139-085N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KTH1 | | ¸¶°¨½Ã°£ | 2026/03/11 18:30:00 | | Á¢¾È½Ã°£ | 2026/03/12 04:30:00 | | ÃâÇ׽ð£ | 2026/03/12 10:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
PHAR06 | Vessel Detail Information | | ¸ð¼±¸í | PANCON HARMONY | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PHAR06 / 2604N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/BIH | | ¸¶°¨½Ã°£ | 2026/03/12 00:00:00 | | Á¢¾È½Ã°£ | 2026/03/12 10:00:00 | | ÃâÇ׽ð£ | 2026/03/12 16:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
DJET08 | Vessel Detail Information | | ¸ð¼±¸í | DONGJIN ENTERPRISE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DJET08 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCJ | | ¸¶°¨½Ã°£ | 2026/03/12 12:00:00 | | Á¢¾È½Ã°£ | 2026/03/12 22:00:00 | | ÃâÇ׽ð£ | 2026/03/13 07:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
| 11A |
KKNC03 | Vessel Detail Information | | ¸ð¼±¸í | KMTC INCHEON | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKNC03 / 2602N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/CKI2 | | ¸¶°¨½Ã°£ | 2026/03/06 00:37:00 | | Á¢¾È½Ã°£ | 2026/03/06 10:37:00 | | ÃâÇ׽ð£ | 2026/03/06 19:47:00 | | Ãѹ°·® IN/OUT | 0234/0288 |
|
EADL08 | Vessel Detail Information | | ¸ð¼±¸í | EASLINE DALIAN | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EADL08 / 2609E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK | | ¸¶°¨½Ã°£ | 2026/03/06 16:40:00 | | Á¢¾È½Ã°£ | 2026/03/07 02:40:00 | | ÃâÇ׽ð£ | 2026/03/07 06:55:00 | | Ãѹ°·® IN/OUT | 0041/0321 |
NSPR05 | Vessel Detail Information | | ¸ð¼±¸í | STAR EXPLORER | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSPR05 / 2604N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/BIH | | ¸¶°¨½Ã°£ | 2026/03/07 05:34:00 | | Á¢¾È½Ã°£ | 2026/03/07 15:34:00 | | ÃâÇ׽ð£ | 2026/03/07 19:36:00 | | Ãѹ°·® IN/OUT | 0036/0120 |
|
EAPR10 | Vessel Detail Information | | ¸ð¼±¸í | PROSRICH | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAPR10 / 2610E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK1 | | ¸¶°¨½Ã°£ | 2026/03/07 17:30:00 | | Á¢¾È½Ã°£ | 2026/03/08 03:30:00 | | ÃâÇ׽ð£ | 2026/03/08 11:00:00 | | Ãѹ°·® IN/OUT | 0076/0090 |
CKSV08 | Vessel Detail Information | | ¸ð¼±¸í | SKY VICTORIA | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKSV08 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/NS3 | | ¸¶°¨½Ã°£ | 2026/03/08 02:30:00 | | Á¢¾È½Ã°£ | 2026/03/08 12:30:00 | | ÃâÇ׽ð£ | 2026/03/08 21:00:00 | | Ãѹ°·® IN/OUT | 0037/0140 |
|
SWSR03 | Vessel Detail Information | | ¸ð¼±¸í | SAWASDEE SUNRISE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SWSR03 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/VTS | | ¸¶°¨½Ã°£ | 2026/03/09 02:00:00 | | Á¢¾È½Ã°£ | 2026/03/09 12:00:00 | | ÃâÇ׽ð£ | 2026/03/09 22:00:00 | | Ãѹ°·® IN/OUT | 0110/0200 |
EAKY08 | Vessel Detail Information | | ¸ð¼±¸í | EASLINE KWANGYANG | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAKY08 / 2610E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK2 | | ¸¶°¨½Ã°£ | 2026/03/09 13:30:00 | | Á¢¾È½Ã°£ | 2026/03/09 23:30:00 | | ÃâÇ׽ð£ | 2026/03/10 07:00:00 | | Ãѹ°·® IN/OUT | 0160/0000 |
|
KKPS03 | Vessel Detail Information | | ¸ð¼±¸í | KMTC PUSAN | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKPS03 / 2602N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KHS1 | | ¸¶°¨½Ã°£ | 2026/03/09 22:30:00 | | Á¢¾È½Ã°£ | 2026/03/10 08:30:00 | | ÃâÇ׽ð£ | 2026/03/10 17:00:00 | | Ãѹ°·® IN/OUT | 0190/0262 |
|
|
KZYK02 | Vessel Detail Information | | ¸ð¼±¸í | ZHONG GU YING KOU | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KZYK02 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KMS-2 | | ¸¶°¨½Ã°£ | 2026/03/11 15:30:00 | | Á¢¾È½Ã°£ | 2026/03/12 01:30:00 | | ÃâÇ׽ð£ | 2026/03/12 12:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
| 12A |
KKHM03 | Vessel Detail Information | | ¸ð¼±¸í | KMTC HOCHIMINH | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKHM03 / 2602N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KI1 | | ¸¶°¨½Ã°£ | 2026/03/05 15:22:00 | | Á¢¾È½Ã°£ | 2026/03/06 01:22:00 | | ÃâÇ׽ð£ | 2026/03/06 09:01:00 | | Ãѹ°·® IN/OUT | 0302/0201 |
|
|
HOOP03 | Vessel Detail Information | | ¸ð¼±¸í | HMM OPAL | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HOOP03 / 0009W | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PS6W | | ¸¶°¨½Ã°£ | 2026/03/07 22:00:00 | | Á¢¾È½Ã°£ | 2026/03/08 08:00:00 | | ÃâÇ׽ð£ | 2026/03/09 18:00:00 | | Ãѹ°·® IN/OUT | 1305/0253 |
|
HOPL03 | Vessel Detail Information | | ¸ð¼±¸í | HMM PEARL | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HOPL03 / 0011E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PS6E | | ¸¶°¨½Ã°£ | 2026/03/09 11:00:00 | | Á¢¾È½Ã°£ | 2026/03/09 21:00:00 | | ÃâÇ׽ð£ | 2026/03/10 10:00:00 | | Ãѹ°·® IN/OUT | 0165/0397 |
|
|
CSYH08 | Vessel Detail Information | | ¸ð¼±¸í | SONG YUN HE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CSYH08 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/AK6 | | ¸¶°¨½Ã°£ | 2026/03/10 16:30:00 | | Á¢¾È½Ã°£ | 2026/03/11 02:30:00 | | ÃâÇ׽ð£ | 2026/03/11 10:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
EADL09 | Vessel Detail Information | | ¸ð¼±¸í | EASLINE DALIAN | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EADL09 / 2610E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KCK | | ¸¶°¨½Ã°£ | 2026/03/11 18:30:00 | | Á¢¾È½Ã°£ | 2026/03/12 04:30:00 | | ÃâÇ׽ð£ | 2026/03/12 12:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
HORB03 | Vessel Detail Information | | ¸ð¼±¸í | HMM RUBY | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HORB03 / 0011W | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PS6W | | ¸¶°¨½Ã°£ | 2026/03/12 12:00:00 | | Á¢¾È½Ã°£ | 2026/03/12 22:00:00 | | ÃâÇ׽ð£ | 2026/03/14 07:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|