| ¼±¼® |
2025-12-11(¸ñ) |
2025-12-12 (±Ý) |
2025-12-13(Åä) |
2025-12-14(ÀÏ) |
2025-12-15(¿ù) |
2025-12-16(È) |
2025-12-17(¼ö) |
| 06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
| 9A |
|
|
|
| Vessel Detail Information | | ¸ð¼±¸í | JAEWON NIKE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SJWN19 / 19D | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 9A/S/KDS | | ¸¶°¨½Ã°£ | 2025/12/13 21:00:00 | | Á¢¾È½Ã°£ | 2025/12/14 07:00:00 | | ÃâÇ׽ð£ | 2025/12/14 23:00:00 | | Ãѹ°·® IN/OUT | 0160/0162 |
|
|
| Vessel Detail Information | | ¸ð¼±¸í | DONGBANG SAPPHIRE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DBSP06 / 06D | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 9A/S/KDS2 | | ¸¶°¨½Ã°£ | 2025/12/15 16:00:00 | | Á¢¾È½Ã°£ | 2025/12/16 02:00:00 | | ÃâÇ׽ð£ | 2025/12/16 07:00:00 | | Ãѹ°·® IN/OUT | 0122/0040 |
|
| Vessel Detail Information | | ¸ð¼±¸í | JAEWON NIKE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SJWN20 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 9A/S/KDS | | ¸¶°¨½Ã°£ | 2025/12/16 21:00:00 | | Á¢¾È½Ã°£ | 2025/12/17 07:00:00 | | ÃâÇ׽ð£ | 2025/12/17 18:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
| 10A |
|
| Vessel Detail Information | | ¸ð¼±¸í | CMA CGM SWORDFISH | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CMSF03 / 0GVL5W1MA | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/EXX | | ¸¶°¨½Ã°£ | 2025/12/11 21:30:00 | | Á¢¾È½Ã°£ | 2025/12/12 07:30:00 | | ÃâÇ׽ð£ | 2025/12/12 23:00:00 | | Ãѹ°·® IN/OUT | 0473/0486 |
|
| Vessel Detail Information | | ¸ð¼±¸í | EVER CLEVER | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CLVR17 / 0127-081N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KTH1 | | ¸¶°¨½Ã°£ | 2025/12/12 17:30:00 | | Á¢¾È½Ã°£ | 2025/12/13 03:30:00 | | ÃâÇ׽ð£ | 2025/12/13 11:00:00 | | Ãѹ°·® IN/OUT | 0105/0064 |
| Vessel Detail Information | | ¸ð¼±¸í | EASLINE KWANGYANG | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAKY36 / 2548E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK | | ¸¶°¨½Ã°£ | 2025/12/13 02:30:00 | | Á¢¾È½Ã°£ | 2025/12/13 12:30:00 | | ÃâÇ׽ð£ | 2025/12/13 23:00:00 | | Ãѹ°·® IN/OUT | 0189/0303 |
|
| Vessel Detail Information | | ¸ð¼±¸í | EASLINE YANTAI | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAYT30 / 2549E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK4 | | ¸¶°¨½Ã°£ | 2025/12/13 14:30:00 | | Á¢¾È½Ã°£ | 2025/12/14 00:30:00 | | ÃâÇ׽ð£ | 2025/12/14 10:00:00 | | Ãѹ°·® IN/OUT | 0137/0178 |
| Vessel Detail Information | | ¸ð¼±¸í | STARSHIP DRACO | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSDC11 / 2513N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/PKS | | ¸¶°¨½Ã°£ | 2025/12/13 21:00:00 | | Á¢¾È½Ã°£ | 2025/12/14 07:00:00 | | ÃâÇ׽ð£ | 2025/12/14 16:00:00 | | Ãѹ°·® IN/OUT | 0036/0185 |
|
| Vessel Detail Information | | ¸ð¼±¸í | PANCON VICTORY | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PVIC35 / 2546E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/CN1 | | ¸¶°¨½Ã°£ | 2025/12/14 20:00:00 | | Á¢¾È½Ã°£ | 2025/12/15 06:00:00 | | ÃâÇ׽ð£ | 2025/12/15 12:00:00 | | Ãѹ°·® IN/OUT | 0000/0096 |
| Vessel Detail Information | | ¸ð¼±¸í | STAR EXPLORER | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSPR24 / 2523N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/BIH | | ¸¶°¨½Ã°£ | 2025/12/15 05:30:00 | | Á¢¾È½Ã°£ | 2025/12/15 15:30:00 | | ÃâÇ׽ð£ | 2025/12/15 22:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
| Vessel Detail Information | | ¸ð¼±¸í | SUNNY LAUREL | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KSLR22 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KSH | | ¸¶°¨½Ã°£ | 2025/12/16 02:30:00 | | Á¢¾È½Ã°£ | 2025/12/16 12:30:00 | | ÃâÇ׽ð£ | 2025/12/16 18:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
| Vessel Detail Information | | ¸ð¼±¸í | SKY CHALLENGE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKSC15 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NKT | | ¸¶°¨½Ã°£ | 2025/12/16 17:30:00 | | Á¢¾È½Ã°£ | 2025/12/17 03:30:00 | | ÃâÇ׽ð£ | 2025/12/17 12:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
| Vessel Detail Information | | ¸ð¼±¸í | EASLINE OSAKA | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAOS46 / 2550E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK3 | | ¸¶°¨½Ã°£ | 2025/12/17 09:00:00 | | Á¢¾È½Ã°£ | 2025/12/17 19:00:00 | | ÃâÇ׽ð£ | 2025/12/18 00:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
| 11A |
| Vessel Detail Information | | ¸ð¼±¸í | ZHONG GU PENG LAI | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KZPL10 / 2509N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KMS-2 | | ¸¶°¨½Ã°£ | 2025/12/10 23:51:00 | | Á¢¾È½Ã°£ | 2025/12/11 09:51:00 | | ÃâÇ׽ð£ | 2025/12/11 20:48:00 | | Ãѹ°·® IN/OUT | 0368/0308 |
|
| Vessel Detail Information | | ¸ð¼±¸í | KMTC BANGKOK | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKBK15 / 2514N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KVT | | ¸¶°¨½Ã°£ | 2025/12/11 22:18:00 | | Á¢¾È½Ã°£ | 2025/12/12 08:18:00 | | ÃâÇ׽ð£ | 2025/12/12 17:43:00 | | Ãѹ°·® IN/OUT | 0318/0216 |
|
| Vessel Detail Information | | ¸ð¼±¸í | SAWASDEE INCHEON | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SWIC08 / 2511N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KHS1 | | ¸¶°¨½Ã°£ | 2025/12/12 19:00:00 | | Á¢¾È½Ã°£ | 2025/12/13 00:00:00 | | ÃâÇ׽ð£ | 2025/12/13 11:00:00 | | Ãѹ°·® IN/OUT | 0204/0225 |
| Vessel Detail Information | | ¸ð¼±¸í | SKY VICTORIA | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKSV10 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/NS3 | | ¸¶°¨½Ã°£ | 2025/12/13 02:30:00 | | Á¢¾È½Ã°£ | 2025/12/13 12:30:00 | | ÃâÇ׽ð£ | 2025/12/13 22:00:00 | | Ãѹ°·® IN/OUT | 0081/0146 |
| Vessel Detail Information | | ¸ð¼±¸í | KMTC JAKARTA | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKJT14 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/VTS | | ¸¶°¨½Ã°£ | 2025/12/13 13:30:00 | | Á¢¾È½Ã°£ | 2025/12/13 23:30:00 | | ÃâÇ׽ð£ | 2025/12/14 06:00:00 | | Ãѹ°·® IN/OUT | 0087/0139 |
|
| Vessel Detail Information | | ¸ð¼±¸í | KMTC HOCHIMINH | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKHM05 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KI1 | | ¸¶°¨½Ã°£ | 2025/12/13 16:30:00 | | Á¢¾È½Ã°£ | 2025/12/14 02:30:00 | | ÃâÇ׽ð£ | 2025/12/14 11:00:00 | | Ãѹ°·® IN/OUT | 0100/0301 |
| Vessel Detail Information | | ¸ð¼±¸í | DONGJIN ENTERPRISE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DJET35 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCJ | | ¸¶°¨½Ã°£ | 2025/12/14 00:00:00 | | Á¢¾È½Ã°£ | 2025/12/14 10:00:00 | | ÃâÇ׽ð£ | 2025/12/14 18:00:00 | | Ãѹ°·® IN/OUT | 0000/0088 |
| Vessel Detail Information | | ¸ð¼±¸í | PROSRICH | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAPR36 / 2550E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK1 | | ¸¶°¨½Ã°£ | 2025/12/14 10:30:00 | | Á¢¾È½Ã°£ | 2025/12/14 20:30:00 | | ÃâÇ׽ð£ | 2025/12/15 03:00:00 | | Ãѹ°·® IN/OUT | 0025/0108 |
|
| Vessel Detail Information | | ¸ð¼±¸í | KMTC KEELUNG | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKKL16 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KTH | | ¸¶°¨½Ã°£ | 2025/12/14 22:30:00 | | Á¢¾È½Ã°£ | 2025/12/15 08:30:00 | | ÃâÇ׽ð£ | 2025/12/15 18:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
| Vessel Detail Information | | ¸ð¼±¸í | SONG YUN HE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CSYH08 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/AK6 | | ¸¶°¨½Ã°£ | 2025/12/15 16:00:00 | | Á¢¾È½Ã°£ | 2025/12/16 02:00:00 | | ÃâÇ׽ð£ | 2025/12/16 11:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
| Vessel Detail Information | | ¸ð¼±¸í | HEUNG-A HOCHIMINH | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HAHM08 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KHS1 | | ¸¶°¨½Ã°£ | 2025/12/16 21:00:00 | | Á¢¾È½Ã°£ | 2025/12/17 07:00:00 | | ÃâÇ׽ð£ | 2025/12/17 18:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
| Vessel Detail Information | | ¸ð¼±¸í | KMTC SHANGHAI | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKSH11 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/CKI2 | | ¸¶°¨½Ã°£ | 2025/12/17 12:30:00 | | Á¢¾È½Ã°£ | 2025/12/17 22:30:00 | | ÃâÇ׽ð£ | 2025/12/18 07:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
| 12A |
|
| Vessel Detail Information | | ¸ð¼±¸í | DONGJIN FORTUNE | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DJFT07 / 0154N | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/HS2 | | ¸¶°¨½Ã°£ | 2025/12/12 05:00:00 | | Á¢¾È½Ã°£ | 2025/12/12 15:00:00 | | ÃâÇ׽ð£ | 2025/12/12 20:00:00 | | Ãѹ°·® IN/OUT | 0041/0045 |
|
| Vessel Detail Information | | ¸ð¼±¸í | HMM EMERALD | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HOEM11 / 0010W | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PS6W | | ¸¶°¨½Ã°£ | 2025/12/12 14:00:00 | | Á¢¾È½Ã°£ | 2025/12/13 00:00:00 | | ÃâÇ׽ð£ | 2025/12/14 05:00:00 | | Ãѹ°·® IN/OUT | 1014/0740 |
|
| Vessel Detail Information | | ¸ð¼±¸í | HMM TOPAZ | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HOTP12 / 0009E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PS6E | | ¸¶°¨½Ã°£ | 2025/12/13 21:00:00 | | Á¢¾È½Ã°£ | 2025/12/14 07:00:00 | | ÃâÇ׽ð£ | 2025/12/14 15:00:00 | | Ãѹ°·® IN/OUT | 0000/0367 |
| Vessel Detail Information | | ¸ð¼±¸í | EASLINE DALIAN | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EADL42 / 2549E | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KCK2 | | ¸¶°¨½Ã°£ | 2025/12/14 06:30:00 | | Á¢¾È½Ã°£ | 2025/12/14 16:30:00 | | ÃâÇ׽ð£ | 2025/12/15 03:00:00 | | Ãѹ°·® IN/OUT | 0112/0157 |
|
| Vessel Detail Information | | ¸ð¼±¸í | KMTC MANILA | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKMN02 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/AIS | | ¸¶°¨½Ã°£ | 2025/12/15 04:30:00 | | Á¢¾È½Ã°£ | 2025/12/15 14:30:00 | | ÃâÇ׽ð£ | 2025/12/16 04:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
| Vessel Detail Information | | ¸ð¼±¸í | SKY MOON | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKSM20 / | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/NSS | | ¸¶°¨½Ã°£ | 2025/12/16 11:30:00 | | Á¢¾È½Ã°£ | 2025/12/16 21:30:00 | | ÃâÇ׽ð£ | 2025/12/17 03:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|
| Vessel Detail Information | | ¸ð¼±¸í | HMM PEARL | | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HOPL12 / 009W | | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PS6W | | ¸¶°¨½Ã°£ | 2025/12/17 02:00:00 | | Á¢¾È½Ã°£ | 2025/12/17 12:00:00 | | ÃâÇ׽ð£ | 2025/12/18 00:00:00 | | Ãѹ°·® IN/OUT | 0000/0000 |
|