¼±¼® |
2025-02-13(¸ñ) |
2025-02-14 (±Ý) |
2025-02-15(Åä) |
2025-02-16(ÀÏ) |
2025-02-17(¿ù) |
2025-02-18(È) |
2025-02-19(¼ö) |
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
06 |
12 |
18 |
|
10A |
Vessel Detail Information | ¸ð¼±¸í | HANSA DUBURG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HDBG01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/SPT | ¸¶°¨½Ã°£ | 2025/02/10 01:30:00 | Á¢¾È½Ã°£ | 2025/02/10 11:30:00 | ÃâÇ׽ð£ | 2025/02/15 13:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
|
Vessel Detail Information | ¸ð¼±¸í | SKY MOON | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKSM02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NSS | ¸¶°¨½Ã°£ | 2025/02/16 08:30:00 | Á¢¾È½Ã°£ | 2025/02/16 18:30:00 | ÃâÇ׽ð£ | 2025/02/16 23:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | QI YUN HE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CQYH05 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/AK6 | ¸¶°¨½Ã°£ | 2025/02/17 00:30:00 | Á¢¾È½Ã°£ | 2025/02/17 10:30:00 | ÃâÇ׽ð£ | 2025/02/17 21:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | STARSHIP AQUILA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | NSSO02 / 2501N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/NKT | ¸¶°¨½Ã°£ | 2025/02/17 15:00:00 | Á¢¾È½Ã°£ | 2025/02/18 01:00:00 | ÃâÇ׽ð£ | 2025/02/18 10:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE KWANGYANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAKY05 / 2507E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10A/S/KCK | ¸¶°¨½Ã°£ | 2025/02/19 03:00:00 | Á¢¾È½Ã°£ | 2025/02/19 13:00:00 | ÃâÇ׽ð£ | 2025/02/19 18:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
10B |
|
|
|
|
|
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE OSAKA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAOS08 / 2507E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 10B/S/KCK3 | ¸¶°¨½Ã°£ | 2025/02/19 08:00:00 | Á¢¾È½Ã°£ | 2025/02/19 18:00:00 | ÃâÇ׽ð£ | 2025/02/19 23:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
11A |
Vessel Detail Information | ¸ð¼±¸í | PANCON BRIDGE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PBRG02 / 2417N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KVT | ¸¶°¨½Ã°£ | 2025/02/12 10:25:00 | Á¢¾È½Ã°£ | 2025/02/12 20:25:00 | ÃâÇ׽ð£ | 2025/02/13 09:52:00 | Ãѹ°·® IN/OUT | 0588/0192 |
Vessel Detail Information | ¸ð¼±¸í | EASLINE KWANGYANG | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAKY04 / 2506E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK | ¸¶°¨½Ã°£ | 2025/02/13 03:05:00 | Á¢¾È½Ã°£ | 2025/02/13 13:05:00 | ÃâÇ׽ð£ | 2025/02/13 17:15:00 | Ãѹ°·® IN/OUT | 0028/0234 |
Vessel Detail Information | ¸ð¼±¸í | EVER VERA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | VERR01 / 2009-006N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/NSB | ¸¶°¨½Ã°£ | 2025/02/13 15:30:00 | Á¢¾È½Ã°£ | 2025/02/13 20:30:00 | ÃâÇ׽ð£ | 2025/02/14 09:30:00 | Ãѹ°·® IN/OUT | 0311/0331 |
|
Vessel Detail Information | ¸ð¼±¸í | PEGASUS PACER | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | JPPC03 / 2507W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/HS2 | ¸¶°¨½Ã°£ | 2025/02/14 01:30:00 | Á¢¾È½Ã°£ | 2025/02/14 11:30:00 | ÃâÇ׽ð£ | 2025/02/14 16:00:00 | Ãѹ°·® IN/OUT | 0011/0046 |
Vessel Detail Information | ¸ð¼±¸í | EVER CLEVER | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CLVR03 / 0085-067N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KTH1 | ¸¶°¨½Ã°£ | 2025/02/14 07:30:00 | Á¢¾È½Ã°£ | 2025/02/14 17:30:00 | ÃâÇ׽ð£ | 2025/02/15 02:00:00 | Ãѹ°·® IN/OUT | 0171/0117 |
|
Vessel Detail Information | ¸ð¼±¸í | PANCON VICTORY | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PVIC07 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/CN1 | ¸¶°¨½Ã°£ | 2025/02/15 00:30:00 | Á¢¾È½Ã°£ | 2025/02/15 10:30:00 | ÃâÇ׽ð£ | 2025/02/15 17:00:00 | Ãѹ°·® IN/OUT | 0056/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE YANTAI | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAYT07 / 2507E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK4 | ¸¶°¨½Ã°£ | 2025/02/16 06:30:00 | Á¢¾È½Ã°£ | 2025/02/16 16:30:00 | ÃâÇ׽ð£ | 2025/02/17 00:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | PROSRICH | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAPR02 / 2507E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KCK1 | ¸¶°¨½Ã°£ | 2025/02/16 23:30:00 | Á¢¾È½Ã°£ | 2025/02/17 09:30:00 | ÃâÇ׽ð£ | 2025/02/17 15:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | SKY TIARA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKTR01 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KSH | ¸¶°¨½Ã°£ | 2025/02/17 06:30:00 | Á¢¾È½Ã°£ | 2025/02/17 16:30:00 | ÃâÇ׽ð£ | 2025/02/18 00:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | TC MESSENGER | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | CKTM06 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/NS3 | ¸¶°¨½Ã°£ | 2025/02/17 18:30:00 | Á¢¾È½Ã°£ | 2025/02/18 04:30:00 | ÃâÇ׽ð£ | 2025/02/18 12:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | ZHONG GU PENG LAI | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KZPL02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11A/S/KMS-2 | ¸¶°¨½Ã°£ | 2025/02/19 07:30:00 | Á¢¾È½Ã°£ | 2025/02/19 17:30:00 | ÃâÇ׽ð£ | 2025/02/20 04:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
11B |
|
|
|
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE DALIAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EADL07 / 2507E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11B/S/KCK2 | ¸¶°¨½Ã°£ | 2025/02/17 06:30:00 | Á¢¾È½Ã°£ | 2025/02/17 16:30:00 | ÃâÇ׽ð£ | 2025/02/18 02:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
|
Vessel Detail Information | ¸ð¼±¸í | EVER VERT | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | VRRT02 / 2010-003N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 11B/S/NSB | ¸¶°¨½Ã°£ | 2025/02/19 08:30:00 | Á¢¾È½Ã°£ | 2025/02/19 18:30:00 | ÃâÇ׽ð£ | 2025/02/20 05:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
12A |
Vessel Detail Information | ¸ð¼±¸í | KMTC ULSAN | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKUS01 / 2418N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PKS | ¸¶°¨½Ã°£ | 2025/02/12 06:44:00 | Á¢¾È½Ã°£ | 2025/02/12 16:44:00 | ÃâÇ׽ð£ | 2025/02/13 05:58:00 | Ãѹ°·® IN/OUT | 0608/0293 |
Vessel Detail Information | ¸ð¼±¸í | DONGJIN ENTERPRISE | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | DJET04 / 0230W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KCJ | ¸¶°¨½Ã°£ | 2025/02/12 22:00:00 | Á¢¾È½Ã°£ | 2025/02/13 08:00:00 | ÃâÇ׽ð£ | 2025/02/13 13:37:00 | Ãѹ°·® IN/OUT | 0005/0223 |
Vessel Detail Information | ¸ð¼±¸í | SUNNY LAUREL | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KSLR03 / 2502N | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KSH | ¸¶°¨½Ã°£ | 2025/02/13 05:31:00 | Á¢¾È½Ã°£ | 2025/02/13 15:31:00 | ÃâÇ׽ð£ | 2025/02/13 19:37:00 | Ãѹ°·® IN/OUT | 0085/0080 |
Vessel Detail Information | ¸ð¼±¸í | HMM EMERALD | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | HOEM01 / 0005W | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/PSXW | ¸¶°¨½Ã°£ | 2025/02/13 12:00:00 | Á¢¾È½Ã°£ | 2025/02/13 22:00:00 | ÃâÇ׽ð£ | 2025/02/15 00:00:00 | Ãѹ°·® IN/OUT | 1253/0419 |
|
|
Vessel Detail Information | ¸ð¼±¸í | EASLINE OSAKA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | EAOS07 / 2506E | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KCK3 | ¸¶°¨½Ã°£ | 2025/02/14 15:30:00 | Á¢¾È½Ã°£ | 2025/02/15 01:30:00 | ÃâÇ׽ð£ | 2025/02/15 06:00:00 | Ãѹ°·® IN/OUT | 0035/0134 |
|
|
Vessel Detail Information | ¸ð¼±¸í | KMTC SEOUL | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKSL02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KMS-2 | ¸¶°¨½Ã°£ | 2025/02/16 21:30:00 | Á¢¾È½Ã°£ | 2025/02/17 07:30:00 | ÃâÇ׽ð£ | 2025/02/17 16:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
Vessel Detail Information | ¸ð¼±¸í | SAWASDEE SPICA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | SWSP02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KHS1 | ¸¶°¨½Ã°£ | 2025/02/17 07:00:00 | Á¢¾È½Ã°£ | 2025/02/17 17:00:00 | ÃâÇ׽ð£ | 2025/02/18 02:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | PORT KLANG VOYAGER | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | PKVY02 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KI1 | ¸¶°¨½Ã°£ | 2025/02/18 06:30:00 | Á¢¾È½Ã°£ | 2025/02/18 16:30:00 | ÃâÇ׽ð£ | 2025/02/19 03:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|
Vessel Detail Information | ¸ð¼±¸í | KMTC OSAKA | ¸ð¼±Ç×Â÷(¼±»çÇ×Â÷) | KKAK04 / | ¼±¼®/ Á¢¾ÈÇö/ ROUTE | 12A/S/KTH | ¸¶°¨½Ã°£ | 2025/02/19 06:00:00 | Á¢¾È½Ã°£ | 2025/02/19 16:00:00 | ÃâÇ׽ð£ | 2025/02/20 02:00:00 | Ãѹ°·® IN/OUT | 0000/0000 |
|